The 2025 National Skills Competition, held from 8–9 October in Johannesburg, brought together South Africa’s brightest technical and vocational learners, teachers, and TVET college students.
Hosted by Kagiso Trust in partnership with the Sasol Foundation, the Department of Basic Education (DBE), and the Department of Higher Education and Training (DHET), the competition celebrated excellence in technical education and the vital role it plays in driving employability, entrepreneurship, and innovation.
A total of 289 contestants from all nine provinces competed across 13 trade categories, showcasing industry-relevant skills in areas such as automotive, construction, welding, fitting and machining, electrical power systems, electronics, digital systems, plumbing, woodworking, CAD, and engineering graphics and design.
The competition helps strengthen South Africa’s skills pipeline and supports the National Development Plan’s goal of producing 30,000 qualified artisans annually by 2030. By involving both teachers and learners, the initiative promotes a credible and aspirational future for technical and vocational education while advancing Kagiso Trust’s mission of “Igniting Human Capacity.”
The list of winners are:
Teacher Category
| Category | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Plumbing | Phumla Sharlotte Mangali (NW) | Ramesh Balgobind (KZN) | Jason Abrahams (WC) |
| Construction | Sibongisenoi Mtshali (KZN) | Cornelias Thabeng (NW) | SE Masha (LP) |
| Automotive | Morne Hattingh (EC) | Jacques Schimper (FS) | Kevin Fortuin (WC) |
| Woodwork | Maghdi Achilles (WC) | Lindiwe Kopane (FS) | Siboniso Hlatswayo (MP) |
| Electronics | Neil Thomson (WC) | Mookho Shai (FS) | Tsholofelo Velemane (NW) |
| Digital Systems | Rishen Moodley (KZN) | Khulile Ndlovu (GP) | Thabiso Maerso (FS) |
| Power Systems | Bulele Bandla (GP) | Phumlane Singwane (MP) | Izak Theron (WC) |
| Fitting & Machining | Aubri De Jager (MP) | Darryl Koopman (WC) | Caleb Mamabolo (LP) |
| CAD | Wilque Hefer (WC) | Tsunyane Mpho (FS) | Andrew Burger (KZN) |
| EGD | Jacques Vermooten (WC) | Telise Tonkin (KZN) | Andia Beukes (LP) |
| Welding & Metalwork | Andrew Arends (WC) | Mbuyiselo Makhasi (FS) | Thabsile Masimula (GP) |
| Category | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Plumbing | Kenzo Barnard (PE College) | Suhail Davids (College of Cape Town) | Imaad Dollie (College of Cape Town) |
| Electrical | Rebaone Kgori (Flavius Mareka TVET) | Nhlanhla Nkosi (Ekurhuleni East TVET) | Seshoka Mochaki (Sekhukhune TVET) |
TVET College Category
| Category | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| Plumbing | Lefu Molemi (FS) | Lwazi Mavimbe (MP) | Mosimanegape Mabalane (NW) |
| Construction | Siyolise Nqam (EC) | Kabelo Mohubedu (LP) | Azile Mbiza (EC) |
| Automotive | Tertius De Jager (FS) | Edwin Van Den Heever (FS) | Glody Bantu (WC) |
Learner Category
| Woodwork | Johannes Fourie (FS) | Domingo Sibanda (GP) | Lethabo Loff (NW) |
| Electronics | Tshwarano Maruma (LP) | Thapelo Nkosi (GP) | Mogamad Kariem (WC) |
| Digital Systems | Deveshlyn Reddy (KZN) | Thokozani Khumalo (FS) | Owen Reyneke (FS) |
| Power Systems | Jayden Meise (EC) | Kayden Chandler (WC) | Hendrik Minnaar (MP) |
| Fitting & Machining | Manie Boshoff (MP) | Boitumelo Matoane (FS) | Thandolwethu Mjila (KZN) |
| CAD | Joshua Eitner (WC) | Jared Thompson (WC) | Jaryd Andre (KZN) |
| EGD | Arno Lourens (GP) | Neo Mahlatsi (EC) | Samuel Harris (KZN) |
| Welding & Metalwork | Iwan Visagie (LP) | Tendani Nyanda (NW) | Randin Botha (FS) |
Igniting Human Capacity Through Skills
The National Skills Competition demonstrates the power of technical education to transform lives and communities. Kagiso Trust congratulates all the 2025 winners, participants, and partners for their dedication and excellence.
We would also like to extend heartfelt appreciation to all partners and sponsors whose support made the 2025 National Skills Competition possible, together, we are building the artisans of South Africa’s future:
Resolution Circle, Artisan Training Institute, Modena, Festo, College SA by Optimi, SANRAL, Old Mutual, Lenovo, , MTN Foundation, CAD4ALL, Future Managers, JA Engineering, Amtec Techniquip, Idna, , the Mining Qualifications Authority (MQA), and South West Gauteng TVET College.